Financial Highlights
Five Years Financial Summary
Consolidated Results
For the year ended 31 December
< | 2020 (RMB'000) |
2021 (RMB'000) |
2022 (RMB'000) |
2023 (RMB'000) |
2024 (RMB'000) |
> | |
Revenue | 65,782,531 | 100,240,064 | 127,153,071 | 131,383,150 | 158,546,170 | ||
Cost of sales | (50,209,631) | (82,071,584) | (105,132,324) | (114,310,289) | (138,320,873) | ||
Gross profit | 15,572,900 | 18,168,480 | 22,020,747 | 17,072,861 | 20,225,297 | ||
Other income and gains | 3,192,096 | 3,810,126 | 2,252,747 | 3,242,922 | 3,074,106 | ||
Expenses | (8,709,202) | (10,906,057) | (12,701,471) | (12,755,835) | (15,592,564) | ||
Share of results of joint ventures and associates | 697,734 | 1,482,753 | 1,684,294 | 2,164,698 | (632,987) | ||
Profit before taxation | 10,753,528 | 12,555,302 | 13,256,317 | 9,724,646 | 7,073,852 | ||
Taxation | (4,990,647) | (4,868,272) | (4,361,353) | (3,046,507) | (2,927,724) | ||
Profit for the year | 5,762,881 | 7,687,030 | 8,894,964 | 6,678,139 | 4,146,128 | ||
Profit attributable to: | |||||||
Owners of the Company | 3,796,477 | 4,469,175 | 2,756,100 | 3,117,684 | 1,596,426 | ||
Non-controlling interests | 1,966,404 | 3,217,855 | 6,138,864 | 3,560,455 | 2,549,702 | ||
5,762,881 | 7,687,030 | 8,894,964 | 6,678,139 | 4,146,128 |
Consolidated Assets and Liabilities
As at 31 December
< | 2020 (RMB'000) |
2021 (RMB'000) |
2022 (RMB'000) |
2023 (RMB'000) |
2024 (RMB'000) |
> | |
Total assets | 414,281,848 | 521,043,625 | 535,076,992 | 535,536,974 | 507,784,971 | ||
Total liabilities | 329,691,775 | 413,397,775 | 423,664,074 | 421,601,866 | 394,300,788 | ||
Total equity | 84,590,073 | 107,645,850 | 111,412,918 | 113,935,108 | 113,484,183 |